The St. Albans Striders are celebrating another successful outing, having returned from Monday’s Hatfield Broad Oak 10k race with the ladies’ team prize. In warm conditions the undulating course was challenging, but Sally Onn (40:27), Zoe Lowe (41:16), Deborah Steer (41:39) and Gill Jubb (43:30) did enough to walk away with the female team trophy.
The men also ran well, with Simon Riley, Gary Warren, John Ockenden and Colin Braybrook at the front of the Striders, but this was only enough for fifth male team amongst a strong field of Herts and Essex club runners.
The event also featured a one mile fun run for the kids, which was enjoyed by honorary mini-Strider Antonia Jubb, inspired by her mum’s success in the main race.
Full list of Striders’ results:
12 | Simon Riley | M | 00:35:20 | ||
39 | Gary Warren | M | V | 00:37:28 | |
58 | John Ockenden | M | 00:38:53 | ||
69 | M | SV | 00:39:23 | ||
102 | Sally Onn | F | 00:40:27 | ||
121 | F | SV | 00:41:16 | ||
125 | Jonathan Redshaw | M | 00:41:29 | ||
132 | Deborah Steer | F | SV | 00:41:39 | |
142 | Stuart Middleton | M | 00:41:51 | ||
180 | Gillian Jubb | F | V | 00:43:30 | |
187 | Joseph Dunn | M | 00:43:44 | ||
246 | Christopher Onn | M | 00:45:09 | ||
248 | Helen Cartlidge | F | 00:44:51 | ||
262 | John Hope | M | GV | 00:45:34 | |
266 | F | SV | 00:45:58 | ||
351 | Deirdre Heydecker | F | GV | 00:47:01 | |
373 | Mandy Attree | F | SV | 00:47:30 | |
412 | Patrick Higgins | M | SV | 00:48:37 | |
443 | Carol Ransom | F | V | 00:49:15 | |
484 | Linda Powell | F | V | 00:50:10 | |
612 | Claire Sharp | F | SV | 00:53:36 | |
812 | F | SV | 00:57:12 |
No comments:
Post a Comment